Month | Low | High |
---|---|---|
Jan | -3.3°F | 19.4°F |
Feb | 5.9°F | 27.6°F |
Mar | 17.2°F | 40.1°F |
Apr | 29.1°F | 56.0°F |
May | 40.9°F | 68.2°F |
Jun | 50.1°F | 77.3°F |
Jul | 55.2°F | 83.4°F |
Aug | 53.8°F | 82.8°F |
Sept | 42.2°F | 70.0°F |
Oct | 30.2°F | 57.0°F |
Nov | 14.9°F | 36.2°F |
Dec | 2.1°F | 24.0°F |
Williston's coldest month is January when the average temperature overnight is -3.3°F. In July, the warmest month, the average day time temperature rises to 83.4°F.
Month | Precipitation |
---|---|
Jan | 0.54in. |
Feb | 0.39in. |
Mar | 0.74in. |
Apr | 1.05in. |
May | 1.88in. |
Jun | 2.36in. |
Jul | 2.28in. |
Aug | 1.48in. |
Sept | 1.35in. |
Oct | 0.87in. |
Nov | 0.65in. |
Dec | 0.57in. |
The driest month in Williston is February with 0.39 inches of precipitation, and with 2.36 inches June is the wettest month.